Details
Item Details
SKU | RIG0891X2-R150SO-GW |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.98 |
Metal Type & Color | 14K White Gold |
Rhodium Plated | Yes |
Average Width (mm) | 1.8 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Color | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI Certified |
Count | 1 |
Carat Weight | 1.50 |
Total Carat Weight | 1.50 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 48 |
Total Carat Weight | 0.48 |
Setting | Prong |