Details
Item Details
SKU | RIG0894X2-R150SO-GW |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 2.25 |
Metal Type & Color | 14K White Gold |
Rhodium Plated | Yes |
Average Width (mm) | 2.3 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Color | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI Certified |
Count | 1 |
Carat Weight | 1.50 |
Total Carat Weight | 1.50 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 38 |
Total Carat Weight | 0.75 |
Setting | Prong |