Details
Item Details
SKU | RIG0586X2-H100SO-LW |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.22 |
Metal Type & Color | Platinum |
Rhodium Plated | No |
Average Width (mm) | 1.8 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Heart |
Diamond Color | Near-Colorless (FG) |
Color | White |
Clarity | VS2+ |
Cut Grade | Very Good |
Certification | IGI Certified |
Count | 1 |
Carat Weight | 1.00 |
Total Carat Weight | 1.00 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 22 |
Total Carat Weight | 0.22 |
Setting | Pave |