Details
Item Details
SKU | RIGTXR05501HE1.0-PL4-8.00 |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.50 |
Metal Type & Color | Platinum |
Rhodium Plated | No |
Average Width (mm) | 1.7 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Heart |
Diamond Color | Near-Colorless (FG) |
Color | White |
Clarity | VS2+ |
Cut Grade | Very Good |
Certification | IGI Certified |
Count | 1 |
Carat Weight | 1.00 |
Total Carat Weight | 1.00 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 38 |
Total Carat Weight | 0.50 |
Setting | Split-Prong |