Description
Flower Petal Engagement Ring in 14K Rose Gold with Classic Prong Setting
This 1.02 carat Heart shaped lab grown diamond has D color, VS1 clarity, Ideal cut and is certified by IGI.
Ring and Diamond Information
Item SKU: LGR5630X2H100LOGSS
CENTER DIAMOND DETAILS
| Diamond SKU: | EV-LGHS10-91505 |
| Stone: | Lab Grown Diamond |
| Shape: | Heart |
| Carat Weight: | 1.02 CT |
| Color: | D |
| Clarity: | VS1 |
| Certification: | IGI |
| Cut Grade: | Ideal |
| Fluorescence: | None |
| Depth: | 56.40 % |
| Table: | 56.00 % |
| Polish: | Excellent |
| Symmetry: | Excellent |
| Measurements: | 6.41x6.99x3.94 |
Ring Details
| Metal Type & Color: | 14K Rose Gold |
| Style: | Botanical |
| Design: | Flower Petal |
| Stone Type: | Diamond |
| Creation Method: | Lab Grown |
| Color: | DE |
| Clarity: | VS1 |
| Stone Count: | 22 |
| Total Carat Weight: | 0.33 |
| Setting: | Prong |
| Average Width (mm): | 2 |
Setting Details
| Metal Type & Color: | 14K Rose Gold |
| Style: | Classic Prong |
Matching Band Details
| Metal Type & Color: | 14K Rose Gold |
| Style: | Modern |
| Design: | Contour |
| Stone Type: | Diamond |
| Creation Method: | Lab Grown |
| Color: | DE |
| Clarity: | VS1 |
| Stone Count: | 26 |
| Total Carat Weight: | 0.16 |
| Setting: | Prong |
| Average Width (mm): | 1.2 |