Description
Trio Engagement Ring in 14K Yellow Gold with Hidden Halo Setting
This 3.02 carat Oval shaped lab grown diamond has D color, VVS2 clarity, Ideal cut and is certified by IGI.
Ring and Diamond Information
Item SKU: LGR5163X3O300LHGYY
CENTER DIAMOND DETAILS
| Diamond SKU: | NI-45438858F |
| Stone: | Lab Grown Diamond |
| Shape: | Oval |
| Carat Weight: | 3.02 CT |
| Color: | D |
| Clarity: | VVS2 |
| Certification: | IGI |
| Cut Grade: | Ideal |
| Fluorescence: | None |
| Depth: | 62.50 % |
| Table: | 60.00 % |
| Polish: | Excellent |
| Symmetry: | Excellent |
| Measurements: | 11.90x8.02x5.01 |
Ring Details
| Metal Type & Color: | 14K Yellow Gold |
| Style: | Botanical |
| Design: | Trio |
| Stone Type: | Diamond |
| Creation Method: | Lab Grown |
| Color: | DE |
| Clarity: | VS1 |
| Stone Count: | 18 |
| Total Carat Weight: | 0.33 |
| Setting: | Prong |
| Average Width (mm): | 1.6 |
Setting Details
| Metal Type & Color: | 14K Yellow Gold |
| Style: | Hidden Halo |
| Stone Type: | Diamond |
| Creation Method: | Lab Grown |
| Color: | FG |
| Clarity: | VS2+ |
| Stone Count: | 12 |
| Total Carat Weight: | 0.06 |
| Setting: | Prong |
Matching Band Details
| Metal Type & Color: | 14K Yellow Gold |
| Style: | Three Stone |
| Design: | Split Prong |
| Stone Type: | Diamond |
| Creation Method: | Lab Grown |
| Color: | DE |
| Clarity: | VS1 |
| Stone Count: | 25 |
| Total Carat Weight: | 0.14 |
| Setting: | Prong |
| Average Width (mm): | 1.3 |