Details
Item Details
| SKU | BRJOB4010-GW2-SP-7 |
| Gender | Women |
| Style | Statement Bracelet |
| Carat Total Weight | 4.75 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Clasp Type | Box |
| Bracelet Length (inches) | 7.00 |
| Bracelet Width (mm) | 5.7 |
| Bracelet Height (mm) | 3.7 |
Main Stone Details
| Stone Type | Sapphire |
| Creation Method | Lab Created |
| Shape | Round |
| Color | Blue |
| Certification | Not Certified |
| Count | 350 |
| Size (mm) | 1 |
| Setting | Prong |
Side Stone Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Oval |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 25 |
| Total Carat Weight | 4.75 |
| Setting | Prong |