Item Details
| SKU | BRCTXBR07193-HW3 |
| Gender | Women |
| Style | Fashion Bracelet |
| Carat Total Weight | 60.90 |
| Metal Type & Color | 18K White Gold |
| Rhodium Plated | Yes |
| Clasp Type | Box |
| Bracelet Length (inches) | 7.25 |
| Bracelet Width (mm) | 20.5 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Count | 59 |
| Carat Weight | 0.90 |
| Total Carat Weight | 52.86 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Multi-Shape |
| Diamond Color | Near-Colorless (F) |
| Clarity | VS2 |
| Count | 31 |
| Total Carat Weight | 8.04 |
| Setting | Prong |