Details
Item Details
| SKU | RIGAJR05971R50-PL2 |
| Gender | Women |
| Style | Halo Engagement Ring |
| Carat Total Weight | 7.26 |
| Metal Type & Color | Platinum |
| Rhodium Plated | No |
| Average Width (mm) | 2.2 |
| Ring Height (mm) | 10.4 |
| Ring Width Top (mm) | 15.6 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 1 |
| Carat Weight | 5.00 |
| Total Carat Weight | 5.00 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round and Princess |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 56 |
| Total Carat Weight | 2.26 |
| Setting | Various |