Details
Item Details
| SKU | EAGAJE08974BR-GY2 |
| Gender | Women |
| Style | Drop Earrings |
| Carat Total Weight | 5.77 |
| Metal Type & Color | 14K Black Rhodium & Yellow Gold |
| Rhodium Plated | Yes |
| Back Type | Leverback |
| Earring Length (inches) | 1.05 |
| Earring Width (inches) | 0.35 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Emerald |
| Diamond Color | Colorless (E) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | IGI Certified |
| Count | 2 |
| Carat Weight | 2.00 |
| Total Carat Weight | 4.00 |
| Setting | Georgian Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round & Asscher |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 202 |
| Total Carat Weight | 1.77 |
| Setting | Various |