Details
Item Details
| SKU | R05501X3Z3LHPL1400 |
| Gender | Women |
| Carat Total Weight | 4.69 |
| Metal Type & Color | Platinum |
| Average Width (mm) | 3 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Elongated Cushion |
| Diamond Color | Colorless (D) |
| Color | White |
| Clarity | VVS |
| Cut Grade | Excellent |
| Count | 1 |
| Carat Weight | 3.00 |
| Total Carat Weight | 3.00 |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round & Marquise |
| Diamond Color | Near-Colorless (F) |
| Clarity | VS2 |
| Count | 23 |
| Total Carat Weight | 1.69 |
| Setting | Prong |