Details
Item Details
SKU | RIGTXR07343-CUSP-GW4 |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 2.00 |
Metal Type & Color | 14K White Gold |
Rhodium Plated | Yes |
Average Width (mm) | 2.2 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Cushion |
Diamond Color | Near-Colorless (FG) |
Color | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Certification | IGI Certified |
Count | 1 |
Carat Weight | 2.00 |
Total Carat Weight | 2.00 |
Setting | Prong |
Side Gemstone Details
Stone Type | Sapphire |
Creation Method | Lab Created |
Treatment Method | Heat Treated |
Shape | Pear |
Color | Blue |
Count | 2 |
Size (mm) | 6.0x3.8 |
Count | 2 |
Setting | Prong |