Details
Item Details
| SKU | EAGAJE09549-GW2 |
| Gender | Women |
| Style | Drop Earrings |
| Carat Total Weight | 2.37 |
| Metal Type & Color | 14K White Gold |
| Rhodium Plated | Yes |
| Back Type | Curve Post |
| Earring Length (inches) | 1.05 |
| Earring Width (inches) | 0.49 |
Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Marquise |
| Diamond Color | Colorless (DE) |
| Color | White |
| Clarity | VS1 |
| Cut Grade | Excellent |
| Certification | Not Certified |
| Count | 6 |
| Carat Weight | 0.33 |
| Total Carat Weight | 1.98 |
| Setting | Prong |
Side Diamond Details
| Stone Type | Diamond |
| Creation Method | Lab Grown |
| Shape | Round |
| Diamond Color | Colorless (DE) |
| Clarity | VS1 |
| Count | 42 |
| Total Carat Weight | 0.39 |
| Setting | Prong |