Details
Item Details
SKU | RIGTXR09152-BL-GW4 |
Gender | Women |
Style | Side Stone Engagement Rings |
Carat Total Weight | 3.28 |
Metal Type & Color | 14K White Gold |
Rhodium Plated | Yes |
Average Width (mm) | 1.8 |
Ring Height (mm) | 7.2 |
Ring Width Top (mm) | 13.8 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Pear |
Diamond Color | Fancy Blue |
Color | Blue |
Cut Grade | Excellent |
Count | 1 |
Carat Weight | 3.00 |
Total Carat Weight | 3.00 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 14 |
Total Carat Weight | 0.28 |
Setting | Prong |