Details
Item Details
SKU | RIG1860X1-M075SO-LW |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.05 |
Metal Type & Color | Platinum |
Rhodium Plated | No |
Average Width (mm) | 1.8 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Marquise |
Diamond Color | Near-Colorless (FG) |
Color | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Count | 1 |
Carat Weight | 0.75 |
Total Carat Weight | 0.75 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 20 |
Total Carat Weight | 0.30 |
Setting | Prong |