Details
Item Details
SKU | RIGT05118-PL4-T.75 |
Gender | Women |
Style | Side Stone Engagement Ring |
Carat Total Weight | 1.14 |
Metal Type & Color | Platinum |
Rhodium Plated | No |
Average Width (mm) | 2 |
Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Radiant |
Diamond Color | Near-Colorless (FG) |
Color | White |
Clarity | VS2+ |
Cut Grade | Excellent |
Count | 1 |
Carat Weight | 0.75 |
Total Carat Weight | 0.75 |
Setting | Prong |
Side Diamond Details
Stone Type | Diamond |
Creation Method | Lab Grown |
Shape | Round |
Diamond Color | Near-Colorless (FG) |
Clarity | VS2+ |
Count | 16 |
Total Carat Weight | 0.39 |
Setting | Pave |